The following features are available:
| Due date | Date of submission (usually "today") |
| status | open / booked / rejected |
|
Agency or |
Agency from the agency list or address of a customer (appears on offers / jobs in PDF Download) |
| Contact or |
Contact Person |
| campaign | campaign name |
| channel | Channel description (eg RON, ROC sport ...) |
| formats | Format Description (eg 468x60, pop, ...) |
| comment | general comments, about to discount amounts, capping or targeting options |
| begin | planned campaign start date |
| The End | planned end date of the campaign |
| volume | offered volume (views or clicks) |
| Type | Payroll type CPC / CPM |
| price | Price per unit (CPM or CPC) |
| AE | offer 15% agency commission? |
| Discount | Discounts in% |
| cash discount | offering a 2% discount? |
Saved offers can then be sent as a text version automatically by mail (recipient address field = "email") are loaded (as a back-Fax) down or as a PDF offer or PDF job.
Keywords: offer, order