When Action tracking a tracking type is specified as a status with automatically. The following values can take on this:
|
Action was evaluated (origin of how the user previously reacted with the advertising material) |
|
| 0 | Post-Click Session Tracking or Parameter &force=1 has been set |
| 2 | Post-View Session Tracking |
| Action was not counted: | |
| 10765 | Reload lock was set |
| 101390 | Linked Action has been tested and is not counted |
| 10499 | ID contains the wrong data type |
| 10477 | Several actions have been examined, not met the requirements |
| 10488 | An action were tested, they do not meet the requirements |
| 10400 | triggered post-click action, cookie data were flawed |
| 10401 | triggered session Action, cookie data were flawed |
| 10402 | Post-view action triggered cookie data were flawed |
| 10440 | Action is not active (period from / to) |
| 10410 | Action triggered post cookie outside the period |
| 10411 | Action triggered session data outside the period |
| 10412 | triggered action, Postview cookie outside the period |
| 10413 |
Action triggered, no tracking data (cookie, session, trkinfo) available |
| 10300 | Post-click action was not considered (reload lock) |
| 10301 | Session action was not considered (reload lock) |
| 10302 | Post-view action was not considered (reload lock) |
| 105xx | is not counted because maximum number of actions (per campaign or website) reached |